Order Lines: Toll Free 1-888-369-8999 OR 1-800-301-6151
| Fisher F75 Parts List | ||||
| Component item | item_desc_1 | Qty per Unit | Price | |
| Arm Rest | ARM-F75 | F75 ARM REST BRACKET, BLACK | 1 | $8.79 |
| HOLDER-F75 | ARM REST HOLDER, BLACK | 1 | $9.70 | |
| PAD-T | PORON ARM REST PAD | 1 | $4.35 | |
| KNOB-F | F.KNOB W/INSERT10-32X5/16 FI | 2 | $1.05 | |
| KNOB-M | M.KNOB W/SHAFT 10-32 X 1.125 | 2 | $1.05 | |
| F75-ELBOW | FINAL ASSY | 1 | $25.76 | |
| F75-S | LABEL FOR ARM REST | 2 | $0.99 | |
| Tubes | 721004000B | NUT, 1/4-20 NYLON WING BLACK | 1 | $0.33 |
| 2022330000 | WASHER nEOPRENE | 1 | $0.97 | |
| 2022321000 | LOWER STEM, MOLDED 25 1/4" | 1 | $6.84 | |
| TUBE12 | TUBE SWAGED, REV 10 | 1 | $7.14 | |
| VELCRO | VELCRO STRIP | 2 | $0.80 | |
| CLIP | CLIP #B130 | 2 | $0.38 | |
| TUBE-STAB | TUBE STABELIZER | 2 | $1.30 | |
| TUBE-F75 | TUBE ANODIZED GOLD | 1 | $18.29 | |
| PEMSERT | PEMSERT 10-32 THREAD | 1 | $1.10 | |
| Main Unit | LCD-75 | LCD FOR F75 | 1 | $24.00 |
| TOGGLE-CAPB | CAP FOR TOGGLE SWITCH | 1 | $0.20 | |
| TOGG-TASSBLY | TOGGLE ASSEMBLY TEKNETICS | 1 | $7.35 | |
| NKK-F75 | PUSHBUTTON RED NKK TACTILE | 1 | $3.99 | |
| BPLUG-T | CABLE CONN 5 PIN DIN | 1 | $6.99 | |
| GRIP-T | GRIP T2 | 1 | $2.00 | |
| CIR-F75 | CIRCUIT ASSY | 1 | $136.31 | |
| F75-LABEL | LABEL FOR F75 FACE PLATE | 1 | $2.99 | |
| 632X716 | TYPE 25 THREAD CUTTING SCREW | 3 | $0.29 | |
| HPAD75 | PORON PAD FOR F75 HOUSING | 1 | $1.50 | |
| 632X78 | SCREW 6-32 7/8 MACHINE | 2 | $0.13 | |
| 632NUT | 6-32 NUT BLACK ZINC | 5 | $0.06 | |
| 632NUT | 6-32 NUT BLACK ZINC | 6 | $0.06 | |
| 632X14 | SCREW, 6-32 1/4 FLAT SOCKET | 6 | $0.20 | |
| CABLE-T2STRIP | CABLE STRIP FOR TEKNETICS | 1 | $7.99 | |
| GRIPNYL-L | GRIP PLASTIC 20% GLASS FILLED | 1 | $3.99 | |
| GRIPNYL-R | GRIP PLASTIC 20% GLASS FILLED | 1 | $3.99 | |
| T-SUPPORT | PLASTIC PART | 1 | $3.99 | |
| HSG-T | PLASTIC PART | 1 | $11.82 | |
| BEZEL-T | PLASTIC PART | 1 | $4.47 | |
| PLATE-T | PLASTIC PART | 1 | $4.47 | |
| 6X12 | SCREW PHILLIPS PAN TYPE 25 | 2 | $0.31 | |
| 4X38 | SCREW, PHILLIPS PAN TYPE 25 | 4 | $0.20 | |
| 6X58 | SCREW, BLACK ZINC 6X5/8 | 1 | $0.02 | |
| 700087000B | SCREW, 1/4-20 X 1 1/2" DELRIN | 1 | $2.65 | |
| Misc | M75 | MANUAL FOR F75 | 1 | $0.99 |
| BOXF75 | COLOR BOX | 1 | $14.21 | |
| BOXOUT-T2 | CARDBOARD BOX FOR TEKNETICS | 1 | $2.50 | |
| BAG-T2 | POLY BAG 3MILL 30", | 1 | 0.49 | |
| INSERT-T2 | INSERT TEKNETICS | 1 | $2.89 | |
| FACE-COVER | RAIN COVER FOR HEAD | 1 | $19.95 | |
| ELBOW-COVER | RAIN COVER FOR ELBOW ASSY | 1 | $19.95 | |
| Coil | F75COIL | SUB ASSY COIL F75 | 1 | $199.00 |
| Coil Cover | TCover | 1 | $19.95 | |
| Fisher F4 Parts List | ||||
| Component item | item_desc_1 | qty_per_par | Price | |
| Arm Rest | 2020915000 | ARM REST PLASTIC | 2 | $7.79 |
| 2020810000 | CUSHION ARM REST | 2 | $3.99 | |
| Tubes | 2032602000 | handle middle gold 1225/1236/ | 1 | $9.99 |
| 2026554000 | handle upper gold 1225/1236/cz | 1 | $18.29 | |
| 410020000 | Grip,Handle,Foam,BLK 7/8 ID | 1 | $3.79 | |
| 2032610000 | locknut stem | 2 | $1.80 | |
| 2032620000 | ring stem lock | 2 | use with 2032610000 | |
| 2032630000 | lock pin stem | 2 | use with 2032610000 | |
| 2022330000 | WASHER nEOPRENE | 1 | $0.97 | |
| 7602060000 | SNAP BUTTON | 2 | $0.99 | |
| 2036373000 | STEM, LOWER ROUND MOD., | 1 | $6.84 | |
| 7601990000 | PLUG, 3/4" BLACK | 1 | $1.29 | |
| 7200031000 | NUT,8-32 ST. STEEL LOCKING, | 1 | $0.50 | |
| 7000171000 | screw,s.steel phil. 8-32 x | 1 | $0.50 | |
| 721004000B | NUT, 1/4-20 NYLON WING BLACK | 1 | $0.33 | |
| 700087000B | SCREW, 1/4-20 X 1 1/2" DELRIN | 1 | $0.97 | |
| Main Unit | CASE-8BLK3 | PLASTIC CASE BLACK W 3 INSERTS | 1 | $5.99 |
| CIRF4 | CIRCUIT FOR F4 | 1 | $99.99 | |
| PLATE-8BLK | PLASTIC PLATE BLACK | 1 | $3.89 | |
| DOOR-6BLK | PLASTIC DOOR BLACK | 1 | $2.99 | |
| SPK-PAD | PAD FOR THE 3018 CASE/DOOR | 2 | $1.79 | |
| PLBZ-R | PLUG BEZEL SPECIAL | 1 | $0.99 | |
| 832X114 | SCREW, BLK ZINC 8/32 X 1.25 | 2 | $0.50 | |
| 2X516 | SCREW 2 X 5/16 | 2 | $0.50 | |
| 4X14 | SCREW #4 X 1/4" PHILLIPS PAN,4.00 , $0.50 | |||
| KNOB-3018 | PLASTIC, CONTROL KNOB | 1 | $1.99 | |
| F4-9K | MEMBRANE SWITCH FOR F4 | 1 | $12.89 | |
| Misc | BOXF4 | COLOR BOX FOR F4 | 1 | $13.89 |
| INSERTF4 | CARDBOARD INSERT FOR F4 UNIT | 1 | $4.79 | |
| BOXW1D | CARDBOARD OVERPACK 1 PER | 1 | $7.50 | |
| 9VBAT | BATTERY 9V ALKILINE | 2 | $1.99 | |
| MF4 | MANUAL FOR F4 | 1 | $0.99 | |
| Coil | F4COIL | COIL ASSY | 1 | $59.99 |
| 8COIL-7BLK | COMPLETE COIL | 1 | $129.99 | |
| Coil Cover | 8" coil cover | 1 | $19.95 | |
| 4" coil cover | 1 | $14.99 |
CALL or email for the following Parts or Parts not listed
| PART NUMBER | ITEM | CABLE LENGTH | MODEL |
| SEARCH COILS | |||
| 202646 | 5" | 3 | 1225,1236,1270 |
| 202647 | 5" | 7 | 1225,1236,1270 |
| 2036364 | 5" | 3 | CZ-3D |
| 203521 | 5" | 7 | CZ-3D |
| 2035277 | 5" | COIN STRIKE | |
| 2034539 | 5" | ID EDGE | |
| 2034391 | 6.5" ELLIPTICAL | 7 | GB2 |
| 8" CONCENTRIC COIL | F4 | ||
| 202644 | 8" SPIDER | 3 | 1225,1236,1270 |
| 202645 | 8" SPIDER | 7 | 1225,1236,1270 |
| 203535 | 8" SPIDER | 3 | ID EXCEL |
| 2036365 | 8" SPIDER | 3 | CZ-3D |
| 203516 | 8" SPIDER | 7 | CZ-3D |
| 2034540 | 8" SPIDER | 7 | ID EDGE |
| 203528 | 8" SPIDER | 7 | COIN STRIKE |
| 203439 | 10" ELLIPTICAL | 7 | GB2 |
| 202428001 | 10.5"SPIDER | 3 | 1225,1236,1270 |
| 202428007 | 10.5" SPIDER | 7 | 1225,1236,1270 |
| 2036366 | 10.5" SPIDER | 3 | CZ-3D |
| 203522 | 10.5" SPIDER | 7 | CZ-3D |
| 2034541 | 10.5" SPIDER | 7 | ID EDGE |
| 203529 | 10.5" SPIDER | 7 | COIN STRIKE |
| 2034392 | 14" ELLIPTICAL | 7 | GB2 |
| COIL COVERS | |||
| 203280 | 5" | 1225,1236,1270,CZ-3D | |
| 2021916 | 5" | CS, ID EDGE | |
| 203248 | 6.5" | GB2 | |
| 202461001 | 8" | 1212-X | |
| 203265001 | 8" OPEN | 1225,1236,1270,1280,ID EXCEL, | |
| ID EDGE, CZ-3D, COIN STRIKE | |||
| 202319 | 10" ELLIPTICAL | GB2 | |
| 203307 | 10.5" OPEN | 1225,1236,1270,1280, | |
| CZ-3D, COIN STRIKE, ID EDGE | |||
| 202320 | 14"ELLIPTICAL | GB2 | |
| HEADPHONES | |||
| 9720971 | 300 OHM | ALL MODELS EXCEPT 1280-X | |
| 972095 | STEREO | ALL MODELS EXCEPT 1280-X | |
| ACCESSORIES | |||
| 2029101 | CHEST HARNESS | 1236,GB2,CZ-3D,1280-X, | |
| ID EDGE, COIN STRIKE, | |||
| 103696 | CODURA CONTROL BOX COVER | 1236-X2, GB2, | |
| 103697 | CODURA CONTROL BOX COVER | CZ-3D | |
| 202999 | RAINCOVER CONTROL BOX | 1212-X,1225,1236,GB2 | |
| 203498 | GROUND ROD/ HARNESS ASSEMBLY | GEMINI 3 | |
| 202969 | FISHER TRASH APRON | ||
| 870330 | FISHER M SCOPE BASEBALL CAP | ||
| 8703301 | FISHER FLYING F BASEBALL CAP | ||
| 87090001 | FISHER INSULATED MUG W/LID | ||
| 870900 | FISHER T SHIRT | SPECIFY SIZE AND COLOR- | |
| BLACK W/ GOLD OR WHITE W/RED | |||
| RECAHRGE KITS | |||
| 202098 | 110/120 VOLT 60 CYCLE | 1280-X | |
| PLUG IN HOME CHARGER W/ NI CADS | |||
| 202100 | COMBO KIT110/120 VOLT "CHARGER | 1280-X | |
| W/ 12 V. AUTO CHARGER W/ 12 NICADS | |||
| BAGS | |||
| 103693 | HEAVY DUTY CARRY BAG | ALL MODELS EXCEPT GEMINI 3 | |
| 201312 | BAG FOR 3 PC. HANDLE | GEMINI 3 | |
| HARDCASES | |||
| 201807 | Z2 HARD CARRYING CASE | 1280-X | |
| 1802049 | Z1 HARD COMPACT CARRYING CASE | 1212,1225,1236,1270,GB2, | |
| ID EXCEL, , CZ-3D, COIN STRIKE | |||
| 201809 | Z4 HARD CASE | GEMINI 3 | |
| 202767 | Z3 LARGE HARD CASE | 1212,1225, 1236,1270,GB2, ID EXCEL, | |
| ID EDGE, CZ-3D, COIN STRIKE | |||
| PARTS | |||
| 2021101 | ARM REST ASSEMBLY | ||
| 2021112 | ARM REST STRAP | ||
| 2022200 | LOWER POLE ASSEMBLY | ||
| 702727 | 3 PC. HANDLE | ||
| 2022330000 | WASHER- NEOPRENNE | ||
| 7000870000 | SCREW. 1/4020x1 1/2" HEX HEAD | ||
| 721004000 | NUT, 1/4-20 NYLON WING | ||